Calculate your Cumulative Grade Point Average easily
If you have a previous CGPA and want to calculate your new CGPA with the added courses above, fill in the details below.
Letter Grade | Score Range | Grade Point | Description |
---|---|---|---|
A | 70–100 | 4.00 | Excellent |
B | 60–69 | 3.00 | Very Good |
C | 50–59 | 2.00 | Good |
D | 45–49 | 1.00 | Pass |
F | 0–44 | 0.00 | Fail |
Letter Grade | Score Range | Grade Point | Description |
---|---|---|---|
A | 70–100 | 5.00 | Excellent |
B | 60–69 | 4.00 | Very Good |
C | 50–59 | 3.00 | Good |
D | 45–49 | 2.00 | Pass |
E | 40–44 | 1.00 | Weak Pass/Fail |
F | 0–39 | 0.00 | Fail |
Letter Grade | Score Range | Grade Point | Description |
---|---|---|---|
A | 70–100 | 7.00 | Excellent |
A- | 65–69 | 6.00 | Very Good |
B+ | 60–64 | 5.00 | Good |
B | 55–59 | 4.00 | Above Average |
B- | 50–54 | 3.00 | Average |
C+ | 45–49 | 2.00 | Below Average |
C | 40–44 | 1.00 | Pass |
D | 0–39 | 0.00 | Fail |
The process for calculating GPA and CGPA follows these formulas:
Calculated for each semester:
GPA = Σ(Grade Point × Credit Units) / Total Credit Units
Calculated across all semesters:
CGPA = Σ(All Grade Points × All Credit Units) / Total Credit Units for All Semesters
In essence, for each course, the grade point earned is multiplied by the course's credit units. These values are summed for a semester to get the total quality points for that semester. Dividing this by the total credit units for the semester yields the GPA. The CGPA is the cumulative version of this calculation across all completed semesters.